Carnival Week Entry Forms.
Please click here for a Carnival Procession Entry Form
Please click here for a Fun Run Entry Form
The classes and prizes for the Carnival procession this year are:
Vehicle Entries
|
||||
| Class | 1st Prize | 2nd Prize | 3rd Prize | |
| A | Visiting Car naval Royalty | £30 (+ cup) | £15 | £10 |
| B | Float Spectacular, Topical or Humorous | £30 (+ cup) | £15 | £10 |
| C | Motorised wheeled entry | £15 (+ cup) | £10 | £5 |
| D | Trade, Public Houses etc | Cert | Cert | Cert |
Group Walking
Entries |
||||
| E | Adult Group Entry | £35 (+ cup) | £25 | £15 |
| F | Children (11-18) Group Entry | £35 (+ cup) | £25 | £15 |
| G | Children (under 11) Group Entry | £35 (+ cup) | £25 | £15 |
| H | Troop Of Majorettes | £35 (+ cup) | £25 | £15 |
Individual
Walking Entries |
||||
| I | Fancy Dress (Adult) | £15 (+ cup) | £10 | £5 |
| J | Fancy Dress (Child) | £15 (+ cup) | £10 | £5 |
| K | Best Wheeled Entry (to include decorated pram, bike, barrow) | £15 (+ cup) | £10 | £5 |
N.B. There will also be a Carnival Charities Cup awarded to the most appealing walking entry.